Comet PANSTAARS 2025 R3 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 8.40 + 5 log delta + 11.00 log r
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
2025 NOV 21.08 22 49.1 +30 5 2.148 2.694 14.8 14.6 113.1 20 -7.4 0.0 80 0.00 0.0 0.0 10:48 18:49 2:51 18:49 80 80 180 10 109 5.5 14.6 N
2025 NOV 22.07 22 47.5 +29 47 2.150 2.681 14.8 14.6 111.9 20 -7.8 0.0 79 0.00 0.0 0.0 10:44 18:44 2:44 18:44 80 80 180 20 99 5.5 14.6 N
2025 NOV 23.07 22 45.9 +29 30 2.153 2.667 14.8 14.6 110.7 20 -8.1 0.0 78 0.00 0.0 0.0 10:40 18:38 2:37 18:38 80 80 180 30 89 5.5 14.6 N
2025 NOV 24.06 22 44.3 +29 13 2.155 2.654 14.7 14.5 109.5 21 -8.4 0.0 77 0.00 0.0 0.0 10:36 18:33 2:30 18:33 79 79 180 41 78 5.5 14.5 N
2025 NOV 25.06 22 42.8 +28 56 2.158 2.641 14.7 14.5 108.3 21 -8.8 0.0 76 0.00 0.0 0.0 10:32 18:27 2:23 18:27 79 79 180 52 68 5.5 14.5 N
2025 NOV 26.06 22 41.4 +28 39 2.161 2.627 14.7 14.5 107.1 21 -9.1 0.0 75 0.00 0.0 0.0 10:28 18:22 2:16 18:22 79 79 180 63 58 5.5 14.5 N
2025 NOV 27.05 22 40.0 +28 22 2.164 2.614 14.7 14.5 105.9 21 -9.4 0.0 74 0.00 0.0 0.0 10:24 18:17 2:09 18:17 78 78 180 75 48 5.4 14.5 M
2025 NOV 28.05 22 38.6 +28 5 2.168 2.600 14.6 14.5 104.7 22 -9.8 0.0 73 0.00 0.0 0.0 10:20 18:11 2:03 18:11 78 78 180 87 40 5.4 14.6 M
2025 NOV 29.05 22 37.2 +27 48 2.171 2.587 14.6 14.4 103.6 22 -10.1 0.0 73 0.00 0.0 0.0 10:16 18:06 1:56 18:06 78 78 180 99 35 5.3 14.6 M
2025 NOV 29.98 22 36.0 +27 33 2.174 2.574 14.6 14.4 102.4 22 -10.4 0.0 72 0.00 0.0 0.0 10:13 18:01 1:50 16:31T 16:31 68 68 243 111 34 5.5 14.5 N
2025 NOV 30.98 22 34.8 +27 16 2.178 2.560 14.6 14.4 101.3 22 -10.7 0.0 71 0.00 0.0 0.0 10:09 17:56 1:43 16:31T 16:31 68 68 241 124 38 5.5 14.4 N
2025 DEC 1.98 22 33.6 +27 0 2.182 2.547 14.6 14.4 100.1 22 -11.0 0.0 70 0.00 0.0 0.0 10:05 17:51 1:37 16:30T 16:30 69 69 238 138 46 5.5 14.4 N
2025 DEC 2.98 22 32.4 +26 44 2.186 2.533 14.5 14.4 98.9 23 -11.3 0.0 70 0.00 0.0 0.0 10:01 17:46 1:30 16:30T 16:30 69 69 236 152 57 5.5 14.4 N
2025 DEC 3.98 22 31.3 +26 28 2.190 2.519 14.5 14.3 97.7 23 -11.6 0.0 69 0.00 0.0 0.0 9:57 17:41 1:24 16:30T 16:30 70 70 233 166 70 5.5 14.4 N
2025 DEC 4.98 22 30.2 +26 12 2.194 2.505 14.5 14.3 96.5 23 -11.9 0.0 68 0.00 0.0 0.0 9:53 17:36 1:18 16:30T 16:30 71 71 230 176 83 5.5 14.4 N
2025 DEC 5.98 22 29.1 +25 57 2.198 2.492 14.5 14.3 95.4 23 -12.2 0.0 68 0.00 0.0 0.0 9:50 17:31 1:12 16:30T 16:30 71 71 227 164 96 5.5 14.3 N
2025 DEC 6.98 22 28.1 +25 41 2.202 2.478 14.4 14.3 94.2 23 -12.5 0.0 67 0.00 0.0 0.0 9:46 17:26 1:06 16:30T 16:30 72 72 224 151 109 5.5 14.3 N
2025 DEC 7.98 22 27.1 +25 26 2.207 2.464 14.4 14.3 93.0 24 -12.8 0.0 66 0.00 0.0 0.0 9:42 17:21 0:59 16:30T 16:30 72 72 220 138 121 5.5 14.3 N
2025 DEC 8.98 22 26.2 +25 11 2.211 2.450 14.4 14.2 91.9 24 -13.0 0.0 66 0.00 0.0 0.0 9:38 17:16 0:53 16:30T 16:30 72 72 217 125 132 5.5 14.3 N
2025 DEC 9.98 22 25.3 +24 57 2.216 2.436 14.4 14.2 90.7 24 -13.3 0.0 65 0.00 0.0 0.0 9:35 17:11 0:47 16:30T 16:30 73 73 213 112 141 5.5 14.2 N
2025 DEC 10.98 22 24.4 +24 42 2.220 2.422 14.4 14.2 89.6 24 -13.6 0.0 64 0.00 0.0 0.0 9:31 17:06 0:42 16:30T 16:30 73 73 209 100 147 5.5 14.2 N
2025 DEC 11.98 22 23.6 +24 28 2.224 2.408 14.3 14.2 88.5 24 -13.8 0.0 64 0.00 0.0 0.0 9:27 17:02 0:36 16:30T 16:30 73 73 206 89 149 5.5 14.2 N
2025 DEC 12.98 22 22.8 +24 14 2.229 2.394 14.3 14.2 87.3 24 -14.1 0.0 63 0.00 0.0 0.0 9:24 16:57 0:30 16:30T 16:30 73 73 202 78 147 5.5 14.2 N
2025 DEC 13.98 22 22.0 +23 60 2.233 2.380 14.3 14.1 86.2 24 -14.3 0.0 62 0.00 0.0 0.0 9:20 16:52 0:24 16:30T 16:30 73 73 198 67 141 5.5 14.2 N
2025 DEC 14.98 22 21.3 +23 46 2.238 2.366 14.3 14.1 85.1 24 -14.6 0.0 62 0.00 0.0 0.0 9:16 16:47 0:19 16:31T 16:31 73 73 194 56 133 5.5 14.1 N
2025 DEC 16.04 22 20.6 +23 32 2.242 2.351 14.2 14.1 83.9 25 -14.8 0.0 61 0.00 82.3 -22.6 9:12 16:42 0:13 18:03S 18:03 66 66 232 44 123 5.5 14.1 N
2025 DEC 17.04 22 19.9 +23 19 2.247 2.337 14.2 14.1 82.8 25 -15.1 0.0 61 0.00 81.4 -20.3 9:09 16:38 0:07 18:03S 18:03 66 66 234 34 113 5.5 14.1 N
2025 DEC 18.04 22 19.3 +23 6 2.251 2.323 14.2 14.0 81.7 25 -15.3 0.0 60 0.00 80.5 -18.3 9:05 16:33 0:02 18:03S 18:03 65 65 235 23 103 5.5 14.1 N
2025 DEC 19.04 22 18.7 +22 54 2.255 2.309 14.2 14.0 80.6 25 -15.5 0.0 59 0.00 79.6 -16.5 9:01 16:29 23:56 18:04S 18:04 64 64 237 13 93 5.4 14.1 N
2025 DEC 20.04 22 18.1 +22 41 2.260 2.295 14.1 14.0 79.5 25 -15.7 0.0 59 0.00 78.7 -14.8 8:58 16:24 23:51 18:04S 18:04 63 63 238 5 82 5.4 14.0 N
2025 DEC 21.04 22 17.6 +22 29 2.264 2.281 14.1 14.0 78.4 25 -16.0 0.0 58 0.00 77.7 -13.2 8:54 16:20 23:45 18:05S 18:05 62 62 240 11 72 5.4 14.0 N
2025 DEC 22.05 22 17.1 +22 18 2.268 2.266 14.1 13.9 77.4 25 -16.2 0.0 58 0.00 76.8 -11.8 8:51 16:15 23:40 18:05S 18:05 61 61 241 22 61 5.4 14.0 N
2025 DEC 23.05 22 16.6 +22 6 2.272 2.252 14.1 13.9 76.3 25 -16.4 0.0 57 0.00 75.8 -10.4 8:47 16:11 23:35 18:06S 18:06 60 60 242 33 51 5.4 14.0 N
2025 DEC 24.05 22 16.2 +21 55 2.276 2.238 14.0 13.9 75.2 25 -16.6 0.0 57 0.00 74.9 -9.2 8:43 16:07 23:30 18:06S 18:06 59 59 244 44 42 5.4 14.0 N
2025 DEC 25.05 22 15.7 +21 44 2.280 2.223 14.0 13.9 74.2 25 -16.8 0.0 56 0.00 73.9 -7.9 8:40 16:02 23:25 18:07S 18:07 58 58 245 56 35 5.4 13.9 N
2025 DEC 26.05 22 15.4 +21 33 2.283 2.209 14.0 13.8 73.1 25 -16.9 0.0 56 0.00 72.9 -6.8 8:36 15:58 23:19 18:07S 18:07 57 57 246 68 30 5.2 14.1 M
2025 DEC 27.05 22 15.0 +21 23 2.287 2.194 14.0 13.8 72.1 25 -17.1 0.0 55 0.00 71.9 -5.7 8:33 15:54 23:14 18:08S 18:08 56 56 247 80 31 5.1 14.2 M
2025 DEC 28.05 22 14.6 +21 12 2.290 2.180 13.9 13.8 71.1 25 -17.3 0.0 54 0.00 71.0 -4.7 8:29 15:49 23:09 18:09S 18:09 55 55 248 93 37 5.2 14.0 M
2025 DEC 29.05 22 14.3 +21 2 2.294 2.165 13.9 13.7 70.1 25 -17.5 0.0 54 0.00 70.0 -3.7 8:25 15:45 23:04 18:09S 18:09 54 54 249 106 46 5.2 14.1 M
2025 DEC 30.05 22 14.0 +20 53 2.297 2.151 13.9 13.7 69.0 25 -17.7 0.0 53 0.00 69.0 -2.7 8:22 15:41 23:00 18:10S 18:10 53 53 250 119 58 5.2 14.1 M
2025 DEC 31.05 22 13.8 +20 43 2.300 2.136 13.8 13.7 68.0 25 -17.8 0.0 53 0.00 68.0 -1.8 8:18 15:36 22:55 18:11S 18:11 52 52 251 133 70 5.2 14.0 M
2026 JAN 1.05 22 13.5 +20 34 2.303 2.122 13.8 13.7 67.0 25 -18.0 0.0 52 0.00 67.0 -1.0 8:15 15:32 22:50 18:12S 18:12 51 51 252 147 83 5.3 13.9 M
2026 JAN 2.05 22 13.3 +20 25 2.305 2.107 13.8 13.6 66.0 25 -18.1 0.0 52 0.00 66.0 -0.1 8:11 15:28 22:45 18:12S 18:12 50 50 253 161 97 5.3 13.9 M
2026 JAN 3.05 22 13.1 +20 16 2.308 2.092 13.7 13.6 65.0 25 -18.3 0.0 51 0.00 65.0 0.7 8:08 15:24 22:40 18:13S 18:13 49 49 254 174 110 5.2 13.9 M
2026 JAN 4.05 22 12.9 +20 8 2.310 2.078 13.7 13.6 64.1 25 -18.4 0.0 50 0.00 64.0 1.5 8:04 15:20 22:36 18:14S 18:14 48 48 255 170 123 5.2 13.8 M
2026 JAN 5.05 22 12.7 +19 60 2.313 2.063 13.7 13.5 63.1 25 -18.6 0.0 50 0.00 63.0 2.2 8:01 15:16 22:31 18:15S 18:15 47 47 256 157 134 5.3 13.7 N
2026 JAN 6.05 22 12.6 +19 52 2.315 2.048 13.6 13.5 62.1 25 -18.7 0.0 49 0.00 62.1 2.9 7:57 15:12 22:26 18:15S 18:15 46 46 257 144 144 5.3 13.7 N
2026 JAN 7.05 22 12.5 +19 44 2.316 2.033 13.6 13.5 61.1 25 -18.8 0.0 49 0.00 61.1 3.6 7:53 15:08 22:22 18:16S 18:16 45 45 258 131 151 5.3 13.6 N
2026 JAN 8.05 22 12.4 +19 36 2.318 2.019 13.6 13.4 60.2 25 -19.0 0.0 48 0.00 60.1 4.3 7:50 15:04 22:17 18:17S 18:17 44 44 258 119 152 5.3 13.6 N
2026 JAN 9.05 22 12.3 +19 29 2.319 2.004 13.5 13.4 59.2 25 -19.1 0.0 47 0.00 59.1 5.0 7:46 15:00 22:13 18:18S 18:18 43 43 259 108 148 5.3 13.6 N
2026 JAN 10.05 22 12.2 +19 22 2.321 1.989 13.5 13.4 58.3 25 -19.2 0.0 47 0.00 58.1 5.6 7:43 14:56 22:08 18:19S 18:19 42 42 260 96 141 5.3 13.6 N
2026 JAN 11.06 22 12.2 +19 15 2.322 1.974 13.5 13.3 57.4 25 -19.3 0.0 46 0.00 57.1 6.2 7:39 14:52 22:04 18:20S 18:20 41 41 261 85 132 5.3 13.5 N
2026 JAN 12.06 22 12.1 +19 9 2.322 1.959 13.4 13.3 56.5 25 -19.4 0.0 45 0.00 56.1 6.8 7:36 14:48 21:59 18:21S 18:21 40 40 262 75 123 5.3 13.5 N
2026 JAN 13.06 22 12.1 +19 3 2.323 1.944 13.4 13.3 55.5 25 -19.5 0.0 45 0.00 55.1 7.3 7:32 14:44 21:55 18:22S 18:22 39 39 262 64 113 5.3 13.5 N
2026 JAN 14.06 22 12.1 +18 57 2.323 1.929 13.4 13.2 54.6 25 -19.6 0.0 44 0.00 54.1 7.9 7:29 14:40 21:51 18:23S 18:23 38 38 263 53 102 5.3 13.5 N
Comet PANSTAARS 2025 R3 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 8.40 + 5 log delta + 11.00 log r
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
2026 JAN 15.06 22 12.1 +18 51 2.323 1.913 13.3 13.2 53.7 24 -19.7 0.0 43 0.00 53.1 8.4 7:25 14:36 21:46 18:24S 18:24 37 37 264 43 92 5.2 13.4 N
2026 JAN 16.06 22 12.2 +18 45 2.323 1.898 13.3 13.1 52.8 24 -19.8 0.0 43 0.00 52.2 8.9 7:22 14:32 21:42 18:25S 18:25 36 36 265 32 82 5.2 13.4 N
2026 JAN 17.06 22 12.2 +18 40 2.323 1.883 13.3 13.1 52.0 24 -19.9 0.0 42 0.00 51.2 9.4 7:18 14:28 21:38 18:25S 18:25 35 35 266 21 71 5.2 13.4 N
2026 JAN 18.06 22 12.3 +18 35 2.322 1.868 13.2 13.1 51.1 24 -20.0 0.0 41 0.00 50.2 9.9 7:14 14:24 21:34 18:26S 18:26 34 34 266 10 60 5.2 13.4 N
2026 JAN 19.06 22 12.3 +18 30 2.321 1.853 13.2 13.0 50.2 24 -20.1 0.0 41 0.00 49.2 10.4 7:11 14:20 21:29 18:27S 18:27 33 33 267 4 50 5.2 13.3 N
2026 JAN 20.06 22 12.4 +18 25 2.320 1.837 13.1 13.0 49.4 24 -20.1 0.0 40 0.00 48.2 10.9 7:07 14:16 21:25 18:28S 18:28 32 32 268 14 41 5.2 13.3 N
2026 JAN 21.06 22 12.5 +18 21 2.318 1.822 13.1 12.9 48.5 24 -20.2 0.0 39 0.00 47.3 11.3 7:04 14:12 21:21 18:29S 18:29 31 31 268 25 32 5.2 13.3 N
2026 JAN 22.06 22 12.6 +18 16 2.316 1.807 13.0 12.9 47.7 24 -20.3 0.0 38 0.00 46.3 11.7 7:00 14:09 21:17 18:30S 18:30 30 30 269 37 28 5.1 13.2 N
2026 JAN 23.06 22 12.8 +18 12 2.314 1.791 13.0 12.8 46.8 24 -20.3 0.0 38 0.00 45.3 12.1 6:57 14:05 21:13 18:32S 18:32 29 29 270 50 28 5.1 13.2 N
2026 JAN 24.06 22 12.9 +18 8 2.312 1.776 13.0 12.8 46.0 24 -20.4 0.0 37 0.00 44.4 12.5 6:53 14:01 21:09 18:33S 18:33 28 28 271 62 34 5.1 13.2 M
2026 JAN 25.06 22 13.1 +18 5 2.309 1.760 12.9 12.8 45.2 23 -20.5 0.0 36 0.00 43.4 12.9 6:50 13:57 21:05 18:34S 18:34 27 27 271 75 44 5.0 13.3 M
2026 JAN 26.07 22 13.2 +18 1 2.306 1.745 12.9 12.7 44.4 23 -20.5 0.0 35 0.00 42.5 13.3 6:46 13:53 21:01 18:35S 18:35 26 26 272 88 55 5.0 13.3 M
2026 JAN 27.07 22 13.4 +17 58 2.303 1.729 12.8 12.7 43.6 23 -20.6 0.0 34 0.00 41.5 13.7 6:42 13:50 20:57 18:36S 18:36 26 26 273 101 67 4.9 13.2 M
2026 JAN 28.07 22 13.6 +17 55 2.299 1.713 12.8 12.6 42.8 23 -20.6 0.0 33 0.00 40.6 14.1 6:39 13:46 20:53 18:37S 18:37 25 25 273 115 80 4.9 13.2 M
2026 JAN 29.07 22 13.8 +17 52 2.295 1.698 12.7 12.6 42.1 23 -20.6 0.0 32 0.00 39.6 14.4 6:35 13:42 20:49 18:38S 18:38 24 24 274 128 93 4.9 13.1 M
2026 JAN 30.07 22 14.0 +17 50 2.291 1.682 12.7 12.5 41.3 23 -20.7 0.0 31 0.00 38.7 14.8 6:32 13:38 20:45 18:39S 18:39 23 23 275 142 106 4.9 13.2 M
2026 JAN 31.07 22 14.2 +17 47 2.287 1.666 12.6 12.5 40.6 23 -20.7 0.0 30 0.00 37.8 15.1 6:28 13:35 20:41 18:40S 18:40 22 22 276 156 119 4.8 13.2 M
2026 FEB 1.07 22 14.4 +17 45 2.282 1.650 12.6 12.4 39.8 22 -20.8 0.0 29 0.00 36.8 15.4 6:25 13:31 20:37 18:41S 18:41 21 21 276 169 131 4.7 13.2 M
2026 FEB 2.07 22 14.6 +17 43 2.277 1.634 12.5 12.4 39.1 22 -20.8 0.0 28 0.00 35.9 15.8 6:21 13:27 20:33 18:42S 18:42 20 20 277 177 142 4.6 13.2 M
2026 FEB 3.07 22 14.9 +17 41 2.271 1.619 12.5 12.3 38.4 22 -20.8 0.0 27 0.00 35.0 16.1 6:17 13:24 20:30 18:43S 18:43 19 19 278 164 151 4.7 13.1 M
2026 FEB 4.07 22 15.1 +17 39 2.265 1.603 12.4 12.3 37.7 22 -20.8 0.0 26 0.00 34.1 16.4 6:14 13:20 20:26 18:44S 18:44 18 18 278 152 154 4.8 13.0 N
2026 FEB 5.07 22 15.4 +17 38 2.259 1.587 12.4 12.2 37.0 22 -20.8 0.0 25 0.00 33.1 16.7 6:10 13:16 20:22 18:45S 18:45 17 17 279 140 152 4.8 12.9 N
2026 FEB 6.07 22 15.6 +17 37 2.252 1.571 12.3 12.1 36.3 22 -20.9 0.0 24 0.00 32.2 17.0 6:07 13:12 20:18 18:46S 18:46 16 16 280 128 145 4.7 12.9 N
2026 FEB 7.07 22 15.9 +17 36 2.245 1.554 12.3 12.1 35.7 22 -20.9 0.0 23 0.00 31.3 17.3 6:03 13:09 20:14 18:47S 18:47 15 15 280 117 136 4.7 12.9 N
2026 FEB 8.08 22 16.2 +17 35 2.238 1.538 12.2 12.0 35.0 22 -20.9 0.0 22 0.00 30.4 17.6 5:59 13:05 20:11 18:48S 18:48 14 14 281 105 126 4.6 12.9 N
2026 FEB 9.08 22 16.5 +17 34 2.230 1.522 12.1 12.0 34.4 21 -20.9 0.0 20 0.00 29.5 17.9 5:56 13:01 20:07 18:49S 18:49 14 14 282 95 116 4.5 12.9 N
2026 FEB 10.08 22 16.8 +17 33 2.222 1.506 12.1 11.9 33.8 21 -20.9 0.0 19 0.00 28.6 18.1 5:52 12:58 20:03 18:50S 18:50 13 13 283 84 106 4.5 12.9 N
2026 FEB 11.08 22 17.1 +17 33 2.214 1.490 12.0 11.8 33.2 21 -20.9 0.0 18 0.00 27.8 18.4 5:49 12:54 20:00 18:52S 18:52 12 12 283 73 95 4.4 12.9 N
2026 FEB 12.08 22 17.4 +17 33 2.205 1.473 12.0 11.8 32.6 21 -20.9 0.0 16 0.00 26.9 18.7 5:45 12:50 19:56 18:53S 18:53 11 11 284 63 85 4.3 13.0 N
2026 FEB 13.08 22 17.7 +17 32 2.196 1.457 11.9 11.7 32.1 21 -20.9 0.0 15 0.00 26.0 19.0 5:41 12:47 19:52 18:54S 18:54 10 10 285 52 74 4.2 13.0 N
2026 FEB 14.08 22 18.0 +17 33 2.187 1.441 11.8 11.7 31.5 21 -20.9 0.0 13 0.00 25.1 19.2 5:38 12:43 19:49 18:55S 18:55 9 9 285 41 64 4.1 13.0 N
2026 FEB 15.08 22 18.3 +17 33 2.177 1.424 11.8 11.6 31.0 21 -20.9 0.0 12 0.00 24.3 19.5 5:34 12:40 19:45 18:56S 18:56 8 8 286 30 53 4.0 13.1 N
2026 FEB 16.08 22 18.7 +17 33 2.166 1.408 11.7 11.5 30.5 21 -20.8 0.0 10 0.00 23.4 19.8 5:30 12:36 19:42 18:57S 18:57 7 7 287 18 43 3.8 13.2 N
2026 FEB 17.08 22 19.0 +17 34 2.156 1.391 11.6 11.5 30.1 21 -20.8 0.0 9 0.00 22.6 20.0 5:27 12:32 19:38 18:58S 18:58 7 7 288 6 34 3.7 13.3 N
2026 FEB 18.08 22 19.3 +17 35 2.144 1.375 11.6 11.4 29.6 21 -20.8 0.0 7 0.00 21.7 20.3 5:23 12:29 19:34 18:58T 18:58 6 6 288 6 27 3.5 13.4 T
2026 FEB 19.08 22 19.7 +17 35 2.133 1.358 11.5 11.3 29.2 21 -20.8 0.0 6 0.00 20.9 20.6 5:20 12:25 19:31 18:55T 18:55 6 6 288 19 26 3.4 13.4 T
2026 FEB 20.08 22 20.0 +17 36 2.121 1.342 11.4 11.2 28.8 21 -20.7 0.0 4 0.00 20.0 20.9 5:16 12:22 19:27 18:53T 18:53 6 6 288 31 30 3.3 13.5 T
2026 FEB 21.08 22 20.4 +17 38 2.109 1.325 11.4 11.2 28.4 21 -20.7 0.0 2 0.00 19.1 21.1 5:12 12:18 19:24 18:50T 18:50 5 5 289 44 39 3.1 13.6 T
2026 FEB 22.07 22 20.7 +17 39 2.096 1.308 11.3 11.1 28.0 21 -20.7 0.0 0 0.01 18.2 21.4 5:09 12:14 19:20 18:47T 18:47 5 5 289 57 50 2.9 13.7 T
2026 FEB 23.53 22 21.3 +17 41 2.077 1.284 11.2 11.0 27.6 21 -20.6 0.1 358 0.01 18.7 -20.4 5:03 12:09 19:15 5:37T 5:37 5 5 71 77 69 3.0 13.5 T
2026 FEB 24.52 22 21.6 +17 43 2.063 1.267 11.1 10.9 27.3 21 -20.6 0.1 356 0.01 19.1 -19.6 5:00 12:06 19:12 5:34T 5:34 5 5 71 90 81 3.1 13.3 T
2026 FEB 25.52 22 22.0 +17 45 2.049 1.250 11.0 10.8 27.0 21 -20.6 0.1 354 0.01 19.6 -18.8 4:56 12:02 19:08 5:30T 5:30 6 6 71 103 94 3.2 13.2 T
2026 FEB 26.52 22 22.4 +17 47 2.034 1.233 10.9 10.8 26.8 21 -20.5 0.1 352 0.01 20.0 -17.9 4:52 11:59 19:05 5:27T 5:27 6 6 71 116 106 3.3 13.0 T
2026 FEB 27.52 22 22.7 +17 49 2.019 1.217 10.9 10.7 26.6 21 -20.5 0.1 350 0.01 20.4 -17.1 4:48 11:55 19:02 5:24T 5:24 6 6 71 129 118 3.3 12.8 T
2026 FEB 28.51 22 23.1 +17 51 2.004 1.200 10.8 10.6 26.4 22 -20.4 0.1 348 0.01 20.8 -16.3 4:45 11:51 18:58 5:21T 5:21 6 6 71 142 130 3.4 12.7 T
2026 MAR 1.51 22 23.5 +17 54 1.988 1.183 10.7 10.5 26.2 22 -20.4 0.1 346 0.01 21.3 -15.5 4:41 11:48 18:55 5:17T 5:17 6 6 71 155 141 3.5 12.5 T
2026 MAR 2.51 22 23.9 +17 56 1.971 1.166 10.6 10.4 26.1 22 -20.3 0.1 344 0.01 21.7 -14.7 4:37 11:44 18:51 5:14T 5:14 6 6 71 167 150 3.5 12.4 T
2026 MAR 3.51 22 24.3 +17 59 1.954 1.149 10.5 10.3 26.0 22 -20.3 0.1 342 0.01 22.1 -13.8 4:34 11:41 18:48 5:11R 5:11 6 6 71 179 155 3.6 12.3 M
2026 MAR 4.51 22 24.7 +18 1 1.937 1.132 10.4 10.3 25.9 23 -20.2 0.1 340 0.01 22.5 -13.1 4:30 11:37 18:45 5:10R 5:10 6 6 72 168 154 3.7 12.1 M
2026 MAR 5.51 22 25.1 +18 4 1.919 1.114 10.3 10.2 25.9 23 -20.1 0.1 338 0.01 22.9 -12.3 4:26 11:34 18:41 5:08R 5:08 7 7 72 156 148 3.7 11.9 M
2026 MAR 6.50 22 25.6 +18 7 1.901 1.097 10.2 10.1 25.9 23 -20.1 0.1 336 0.01 23.3 -11.5 4:23 11:30 18:38 5:07R 5:07 7 7 72 144 139 3.7 11.9 M
2026 MAR 7.50 22 26.0 +18 10 1.882 1.080 10.1 10.0 25.9 24 -20.0 0.1 334 0.01 23.7 -10.7 4:19 11:27 18:35 5:05R 5:05 8 8 72 133 129 3.8 11.7 M
2026 MAR 8.50 22 26.4 +18 14 1.862 1.063 10.0 9.9 26.0 24 -19.9 0.1 332 0.01 24.1 -9.9 4:15 11:23 18:31 5:03R 5:03 8 8 73 122 118 3.9 11.5 M
2026 MAR 9.50 22 26.9 +18 17 1.843 1.046 9.9 9.8 26.0 25 -19.9 0.1 330 0.01 24.4 -9.1 4:11 11:20 18:28 5:02R 5:02 8 8 73 111 108 4.0 11.3 M
2026 MAR 10.50 22 27.3 +18 20 1.822 1.029 9.8 9.7 26.2 25 -19.8 0.2 328 0.01 24.8 -8.3 4:08 11:16 18:25 5:00R 5:00 9 9 73 100 97 4.1 11.1 M
Comet PANSTAARS 2025 R3 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 8.40 + 5 log delta + 11.00 log r
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
2026 MAR 11.50 22 27.8 +18 24 1.801 1.011 9.7 9.6 26.3 26 -19.7 0.2 326 0.01 25.2 -7.5 4:04 11:13 18:22 4:59R 4:59 9 9 73 89 87 4.1 11.0 M
2026 MAR 12.50 22 28.2 +18 27 1.780 0.994 9.6 9.5 26.4 26 -19.7 0.2 324 0.01 25.6 -6.8 4:00 11:09 18:18 4:57R 4:57 10 10 74 78 76 4.2 10.8 M
2026 MAR 13.50 22 28.7 +18 31 1.758 0.977 9.5 9.4 26.6 27 -19.6 0.2 322 0.01 25.9 -6.0 3:57 11:06 18:15 4:55R 4:55 10 10 74 67 65 4.2 10.7 N
2026 MAR 14.50 22 29.2 +18 35 1.736 0.960 9.4 9.3 26.8 28 -19.5 0.2 320 0.02 26.3 -5.2 3:53 11:02 18:12 4:54R 4:54 10 10 74 55 55 4.3 10.5 N
2026 MAR 15.49 22 29.7 +18 39 1.713 0.943 9.3 9.2 27.0 29 -19.4 0.3 318 0.02 26.7 -4.5 3:49 10:59 18:09 4:52R 4:52 11 11 74 44 45 4.3 10.4 N
2026 MAR 16.49 22 30.2 +18 43 1.689 0.925 9.2 9.1 27.3 30 -19.3 0.3 317 0.02 27.0 -3.7 3:45 10:56 18:06 4:50R 4:50 11 11 75 32 35 4.3 10.2 N
2026 MAR 17.49 22 30.8 +18 47 1.665 0.908 9.0 8.9 27.6 30 -19.2 0.3 315 0.02 27.4 -3.0 3:42 10:52 18:03 4:49R 4:49 11 11 75 19 28 4.4 10.1 N
2026 MAR 18.49 22 31.4 +18 51 1.640 0.891 8.9 8.8 27.8 31 -19.2 0.4 313 0.02 27.8 -2.2 3:38 10:49 17:59 4:47R 4:47 12 12 75 7 26 4.4 9.9 N
2026 MAR 19.49 22 31.9 +18 55 1.615 0.874 8.8 8.7 28.1 32 -19.1 0.4 312 0.02 28.1 -1.5 3:35 10:45 17:56 4:45R 4:45 12 12 75 6 30 4.4 9.8 N
2026 MAR 20.49 22 32.6 +18 59 1.589 0.857 8.7 8.6 28.4 34 -19.0 0.4 310 0.02 28.4 -0.7 3:31 10:42 17:53 4:44R 4:44 12 12 75 19 39 4.5 9.6 N
2026 MAR 21.49 22 33.2 +19 3 1.563 0.840 8.5 8.5 28.8 35 -18.9 0.5 308 0.02 28.8 0.0 3:27 10:39 17:50 4:42R 4:42 13 13 76 33 50 4.5 9.5 N
2026 MAR 22.49 22 33.9 +19 7 1.536 0.823 8.4 8.3 29.1 36 -18.8 0.5 307 0.03 29.1 0.7 3:24 10:36 17:47 4:40R 4:40 13 13 76 46 62 4.5 9.3 N
2026 MAR 23.48 22 34.6 +19 11 1.509 0.806 8.3 8.2 29.4 37 -18.7 0.6 305 0.03 29.4 1.5 3:20 10:32 17:44 4:38R 4:38 13 13 76 59 74 4.5 9.2 N
